GLOBAL MAP DATA DICTIONARY #8971.1 -- RESOURCE USAGE MONITOR FILE                                                 3/24/25    PAGE 1
STORED IN ^KMPR(8971.1,  *** NO DATA STORED YET ***   SITE: WWW.BMIRWIN.COM   UCI: VISTA,VISTA                     (VERSION 2.0)   
-----------------------------------------------------------------------------------------------------------------------------------
The RESOURCE USAGE MONITOR (RUM) file contains statistical data for options, protocols or RPCs that is gathered from the working
system. The 'RUM Background Driver' [KMPR BACKGROUND DRIVER] compiles data from the ^KMPTMP("KMPR",DLY") global which is created by
the %ZOSVKR routine. The 'RUM Background Driver', which is scheduled to run every day, consolidates this data into this file. 
 
NOTE: Data within this file should NOT be edited.  
 
Legend: 
 
 PT - Prime Time 
      Workday hours from 8:00 am to 5:00 pm 
 NP - Non-Primetime 
      Workday hours from midnight up to 8:00 am and after 5:00 pm up to 
      midnight 
 WD - Workday 
      Monday through Friday excluding holidays as listed in the HOLIDAY 
      file #40.5 
 NW - Non-Workday 
      Saturday and Sunday including holidays as listed in the HOLIDAY 
      file #40.5 
 
A workday is defined by a call to the $$WORKDAY^XUWORKDY API.  


CROSS
REFERENCED BY: NODE(ANODE), DATE(B)



^KMPR(8971.1,D0,0)= (#.01) DATE [1D] ^ (#.02) SENT TO CM NATIONAL DATABASE [2S] ^ (#.03) NODE [3F] ^ (#.04) OPTION [4F] ^ (#.05) 
                 ==>PROTOCOL [5F] ^ (#.06) NODE TYPE [6S] ^ (#.07) RPC [7F] ^ (#.08) RUM DESIGNATION [8S] ^ (#.09) HL7 [9F] ^ 
^KMPR(8971.1,D0,1)= (#1.01) CPU TIME (PT) [1F] ^ (#1.02) DIO (PT) [2F] ^ (#1.03) BIO (PT) [3F] ^ (#1.04) PAGE FAULT (PT) [4F] ^ 
                 ==>(#1.05) M COMMAND (PT) [5F] ^ (#1.06) GLO (PT) [6F] ^ (#1.07) ELAPSED TIME (PT) [7F] ^ (#1.08) OCCURRENCES 
                 ==>(PT) [8F] ^ 
^KMPR(8971.1,D0,1.1)= (#1.101) HOUR 0 COUNT (WD) [1F] ^ (#1.102) HOUR 1 COUNT (WD) [2F] ^ (#1.103) HOUR 2 COUNT (WD) [3F] ^ 
                   ==>(#1.104) HOUR 3 COUNT (WD) [4F] ^ (#1.105) HOUR 4 COUNT (WD) [5F] ^ (#1.106) HOUR 5 COUNT (WD) [6F] ^ 
                   ==>(#1.107) HOUR 6 COUNT (WD) [7F] ^ (#1.108) HOUR 7 COUNT (WD) [8F] ^ (#1.109) HOUR 8 COUNT (WD) [9F] ^ 
                   ==>(#1.11) HOUR 9 COUNT (WD) [10F] ^ (#1.111) HOUR 10 COUNT (WD) [11F] ^ (#1.112) HOUR 11 COUNT (WD) [12F] ^ 
                   ==>(#1.113) HOUR 12 COUNT (WD) [13F] ^ (#1.114) HOUR 13 COUNT (WD) [14F] ^ (#1.115) HOUR 14 COUNT (WD) [15F] ^ 
                   ==>(#1.116) HOUR 15 COUNT (WD) [16F] ^ (#1.117) HOUR 16 COUNT (WD) [17F] ^ (#1.118) HOUR 17 COUNT (WD) [18F] ^ 
                   ==>(#1.119) HOUR 18 COUNT (WD) [19F] ^ (#1.12) HOUR 19 COUNT (WD) [20F] ^ (#1.121) HOUR 20 COUNT (WD) [21F] ^ 
                   ==>(#1.122) HOUR 21 COUNT (WD) [22F] ^ (#1.123) HOUR 22 COUNT (WD) [23F] ^ (#1.124) HOUR 23 COUNT (WD) [24F] ^ 
^KMPR(8971.1,D0,1.2)= (#1.201) HOUR 0 USERS (WD) [1F] ^ (#1.202) HOUR 1 USERS (WD) [2F] ^ (#1.203) HOUR 2 USERS (WD) [3F] ^ 
                   ==>(#1.204) HOUR 3 USERS (WD) [4F] ^ (#1.205) HOUR 4 USERS (WD) [5F] ^ (#1.206) HOUR 5 USERS (WD) [6F] ^ 
                   ==>(#1.207) HOUR 6 USERS (WD) [7F] ^ (#1.208) HOUR 7 USERS (WD) [8F] ^ (#1.209) HOUR 8 USERS (WD) [9F] ^ 
                   ==>(#1.21) HOUR 9 USERS (WD) [10F] ^ (#1.211) HOUR 10 USERS (WD) [11F] ^ (#1.212) HOUR 11 USERS (WD) [12F] ^ 
                   ==>(#1.213) HOUR 12 USERS (WD) [13F] ^ (#1.214) HOUR 13 USERS (WD) [14F] ^ (#1.215) HOUR 14 USERS (WD) [15F] ^ 
                   ==>(#1.216) HOUR 15 USERS (WD) [16F] ^ (#1.217) HOUR 16 USERS (WD) [17F] ^ (#1.218) HOUR 17 USERS (WD) [18F] ^ 
                   ==>(#1.219) HOUR 18 USERS (WD) [19F] ^ (#1.22) HOUR 19 USERS (WD) [20F] ^ (#1.221) HOUR 20 USERS (WD) [21F] ^ 
                   ==>(#1.222) HOUR 21 USERS (WD) [22F] ^ (#1.223) HOUR 22 USERS (WD) [23F] ^ (#1.224) HOUR 23 USERS (WD) [24F] ^ 
^KMPR(8971.1,D0,2)= (#2.01) CPU TIME (NP) [1F] ^ (#2.02) DIO (NP) [2F] ^ (#2.03) BIO (NP) [3F] ^ (#2.04) PAGE FAULT (NP) [4F] ^ 
                 ==>(#2.05) M COMMAND (NP) [5F] ^ (#2.06) GLO (NP) [6F] ^ (#2.07) ELAPSED TIME (NP) [7F] ^ (#2.08) OCCURRENCES 
                 ==>(NP) [8F] ^ 
^KMPR(8971.1,D0,2.1)= (#2.101) HOUR 0 COUNT (NW) [1F] ^ (#2.102) HOUR 1 COUNT (NW) [2F] ^ (#2.103) HOUR 2 COUNT (NW) [3F] ^ 
                   ==>(#2.104) HOUR 3 COUNT (NW) [4F] ^ (#2.105) HOUR 4 COUNT (NW) [5F] ^ (#2.106) HOUR 5 COUNT (NW) [6F] ^ 
                   ==>(#2.107) HOUR 6 COUNT (NW) [7F] ^ (#2.108) HOUR 7 COUNT (NW) [8F] ^ (#2.109) HOUR 8 COUNT (NW) [9F] ^ 
                   ==>(#2.11) HOUR 9 COUNT (NW) [10F] ^ (#2.111) HOUR 10 COUNT (NW) [11F] ^ (#2.112) HOUR 11 COUNT (NW) [12F] ^ 
                   ==>(#2.113) HOUR 12 COUNT (NW) [13F] ^ (#2.114) HOUR 13 COUNT (NW) [14F] ^ (#2.115) HOUR 14 COUNT (NW) [15F] ^ 
                   ==>(#2.116) HOUR 15 COUNT (NW) [16F] ^ (#2.117) HOUR 16 COUNT (NW) [17F] ^ (#2.118) HOUR 17 COUNT (NW) [18F] ^ 
                   ==>(#2.119) HOUR 18 COUNT (NW) [19F] ^ (#2.12) HOUR 19 COUNT (NW) [20F] ^ (#2.121) HOUR 20 COUNT (NW) [21F] ^ 
                   ==>(#2.122) HOUR 21 COUNT (NW) [22F] ^ (#2.123) HOUR 22 COUNT (NW) [23F] ^ (#2.124) HOUR 23 COUNT (NW) [24F] ^ 
^KMPR(8971.1,D0,2.2)= (#2.201) HOUR 0 USERS (NW) [1F] ^ (#2.202) HOUR 1 USERS (NW) [2F] ^ (#2.203) HOUR 2 USERS (NW) [3F] ^ 
                   ==>(#2.204) HOUR 3 USERS (NW) [4F] ^ (#2.205) HOUR 4 USERS (NW) [5F] ^ (#2.206) HOUR 5 USERS (NW) [6F] ^ 
                   ==>(#2.207) HOUR 6 USERS (NW) [7F] ^ (#2.208) HOUR 7 USERS (NW) [8F] ^ (#2.209) HOUR 8 USERS (NW) [9F] ^ 
                   ==>(#2.21) HOUR 9 USERS (NW) [10F] ^ (#2.211) HOUR 10 USERS (NW) [11F] ^ (#2.212) HOUR 11 USERS (NW) [12F] ^ 
                   ==>(#2.213) HOUR 12 USERS (NW) [13F] ^ (#2.214) HOUR 13 USERS (NW) [14F] ^ (#2.215) HOUR 14 USERS (NW) [15F] ^ 
                   ==>(#2.216) HOUR 15 USERS (NW) [16F] ^ (#2.217) HOUR 16 USERS (NW) [17F] ^ (#2.218) HOUR 17 USERS (NW) [18F] ^ 
                   ==>(#2.219) HOUR 18 USERS (NW) [19F] ^ (#2.22) HOUR 19 USERS (NW) [20F] ^ (#2.221) HOUR 20 USERS (NW) [21F] ^ 
                   ==>(#2.222) HOUR 21 USERS (NW) [22F] ^ (#2.223) HOUR 22 USERS (NW) [23F] ^ (#2.224) HOUR 23 USERS (NW) [24F] ^ 
^KMPR(8971.1,D0,3)= (#3.01) CPU TIME (NW) [1F] ^ (#3.02) DIO (NW) [2F] ^ (#3.03) BIO (NW) [3F] ^ (#3.04) PAGE FAULT (NW) [4F] ^ 
                 ==>(#3.05) M COMMAND (NW) [5F] ^ (#3.06) GLO (NW) [6F] ^ (#3.07) ELAPSED TIME (NW) [7F] ^ (#3.08) OCCURRENCES 
                 ==>(NW) [8F] ^ 


INPUT TEMPLATE(S):

PRINT TEMPLATE(S):

SORT TEMPLATE(S):

FORM(S)/BLOCK(S):