TITLE | VALUE | |
---|---|---|
NAME | MAG3 CPRS TIU NOTE | |
DESCRIPTION | Returns a list of all images for a TIU document. for a TIU document | |
TAG | IMAGES | |
ROUTINE | MAGGNTI | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | TIUDA | |
DESCRIPTION | Internal entry number of document i.e. ^TIU(8925,TIUDA | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 30 | |
RETURN VALUE TYPE | ARRAY | |
RETURN PARAMETER DESCRIPTION | Array of "^" delimited Image information in the format : $P(1^2^3) IEN^Image FullPath and name^Abstract FullPath and Name $P(4) SHORT DESCRIPTION field $P(5) PROCEDURE/ EXAM DATE/TIME field $P(6) OBJECT TYPE $P(7) PROCEDURE field $P(8) Procedure Date in Display format $P(9) PARENT DATA FILE image pointer $P(10) the ABSTYPE : 'M' magnetic 'W' worm 'O' offline $P(11) Image accessibility 'A' accessable or 'O' offline $p(12^13) Dicom Series number and Dicom Image Number $p(14) Count of images in the group, or 1 if a single image | |
AVAILABILITY | RESTRICTED | |
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | ||
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |