TITLE | VALUE | |
---|---|---|
NAME | DSIR ADD/EDIT ROI | |
DESCRIPTION | Create new or update existing ROI Instance File 19620. | |
TAG | UPDATE | |
ROUTINE | DSIROI5 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | DATA ARRAY | |
DESCRIPTION | Input: DATA: Array (1): Patient DFN (2): Purpose (3): ROI Clerk (IFN) (4): Requestor (IFN) (5): Received Date (FM Format) (6): Authority for request (Pointer to 19620.51) (7): Type of request (Pointer to 19620.61) (8): Requestor type (Pointer to 19620.71) (9): Other Reason Comment (10): Priority (0 - Normal , 1 - High) (11): Release Drug Abuse Info? **(0 - Don't Release , 1 - Release) (12): ' ' Alcoholism Info?** (13): ' ' HIV Info?** (14): ' ' Sickle Cell Anemia?** (15): ' ' Copy of Hospital Summary?** (16): ' ' Copy of Outpatient Treatment Notes?** (17): ' ' Other info?** (18): Mail to address (Pointer to 19620.92) (19): Patient address (Pointer to 19620.92) (20): ROI IEN (Add new if null) (21): Status (Default to Open if (20) is null) (22): Exemptions 1 thru 9 This is a multi-piece value delimited by ";" in the following exemption order: 1;2;3;4;5;6;7a;7b;7c;7d;7e;7f;8;9 A one in the above positions means that exemption was used (23): Expedite Requested (0 = No, 1 = Yes) (24): Expedite Granted (0 = No, 1 = Yes) (25): 38 USC 5701 (0 = No, 1 = Yes) (26): 38 USC 5705 (0 = No, 1 = Yes) (27): 35 USC 205 (0 = No, 1 = Yes) (28): 38 USC 7332 (0 = No, 1 = Yes) (29): OTHER EXEMPTION (Free text) (30): Document Print Order (Free text) (31): Document Print Order Continuation (Free text) (32): No Exceptions Required (0=N/A, 1=No Exceptions Required) (33): Date Expedited Requested (FM Format) (34): Expedited Adjudicated (35): Date Expedited Adjudicated (FM Format) (36): 41 USC 253B (0 = No, 1 = Yes) (37): 5 USC APP 3 (0 = No, 1 = Yes) (38): Fee Waiver Requested (0 = No, 1 = Yes) (39): Fee Waiver Requested Date (40): Fee Waiver Adjudicated (0 = No, 1 = Yes) (41): Fee Waiver Adjudicated Date (42): Fee Waiver Granted (0 = No, 1 = Yes) (43): No Records (0 = No, 1 = Yes) (44): Referral (0 = No, 1 = Yes) (45): Records Not Reasonably Described (0 = No, 1 = Yes) (46): Not an Agency Record (0 = No, 1 = Yes) (47): Duplicate Request (0 = No, 1 = Yes) (48): Delivery Type (0-6) (49): Received Type (0-3) (50): Medically Sensitive (51): Address type null or 0 = undefined 1 = Primary 2 = Temporary 3 = Confidential (52): How Created W = Wizard P = Multiple Patient R = Multiple Requestor (53): HEALTH SUMMARY (54): INPATIENT DISCHARGE SUMMARY (55): INPATIENT DISCHARGE SUMMARY TEXT (56): PROGRESS NOTES SPECIFIC CLINICS (57): PROGRESS NOTES SPECIFIC CLINICS TEXT (58): PROGRESS NOTES SPECIFIC PROVIDER (59): PROGRESS NOTES SPECIFIC PROVIDER TEXT (60): PROGRESS NOTES DATE RANGE (61): PROGRESS NOTES DATE RANGE TEXT (62): CLINICAL PROCEDURES (63): CLINICAL PROCEDURES TEXT (64): LAB RESULTS SPECIFIC TESTS (65): LAB RESULTS SPECIFIC TESTS TEXT (66): LAB RESULTS DATE RANGE (67): LAB RESULTS DATE RANGE TEXT (68): RADIOLOGY REPORTS (69): RADIOLOGY REPORTS TEXT (70): ACTIVE MEDICATIONS (71): OTHER (72): OTHER TEXT (73): FLU VACCINATION | |
PARAMETER TYPE | LIST | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | ||
RETURN VALUE TYPE | SINGLE VALUE | |
RETURN PARAMETER DESCRIPTION | Return: AXY Successful Creation/Update: 1^IFN of file 19620 Unsuccessful Creation/Update: -1^Error Message | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | ||
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |