TITLE | VALUE | |
---|---|---|
NAME | KMPD ROUTINE STATS | |
DESCRIPTION | Routine stats from file #8972.1 (CAPMAN ROUTINE STATS). | |
TAG | ROUSTATS | |
ROUTINE | KMPDU3 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | PARAM1 | |
DESCRIPTION | Ien(s) for file #8972.1 (CAPMAN ROUTINE STATS). If more than one Ien then each will be seperated by a comma. Example: "12,98,38,123" | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 240 | |
RETURN VALUE TYPE | ARRAY | |
RETURN PARAMETER DESCRIPTION | Array containing data from zero node of file #8972.1 (CAPMAN ROUTINE STATS). ARRAY(0)=TEST 1 AUG 27^Aug 27, 1999@09:53:17^577^0^0^1^0^3^0 ARRAY(1)=TEST 1 OCT 13^Oct 13, 1999@10:36:49^577^0^0^1^0^4^0 ARRAY(2)=EN~ZZRK OCT 29^Oct 29, 1999@04:33:27^577^0^0^1^0^4^0 See data dictionary for details. Note: The second piece (Date/Time Entered) has been changed to external format. | |
AVAILABILITY | RESTRICTED | |
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | ||
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |