TITLE | VALUE | |
---|---|---|
NAME | MD TMDCIDC | |
DESCRIPTION | This RPC will do the following: Input Parameter: RESULTS - (Both Input/Output) Passed in as the array to return the results. OPTION - (Input) PROC - obtain a list of Procedures defined for a clinic. DIAG - obtain a list of diagnosis defined for a clinic. SCDISP - Obtain the patient's service connection and rated disability. DFN - (Input) Patient internal entry number MDSTUD - (Input) CP Study internal entry number | |
TAG | RPC | |
ROUTINE | MDRPCW | |
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | > D RPC^MDRPCW(.RESULTS,"PROC",162,212) > ZW RESULTS RESULTS=^TMP("MDRPCW",539023945) @RESULTS@(0)=count of array element (0 if nothing found) @RESULTS@(1)=^group header @RESULTS@(2) = P1 := cpt or icd code / ien of other items P2 := user defined text P6 := user defined expanded text to send to PCE P7 := second code or item defined for line item P8 := third code or item defined for line item P9 := associated clinical lexicon term > D ^%G Global ^TMP("MDRPCW",$J TMP("MDRPCW",$J ^TMP("MDRPCW",539023945,0) = 7 ^TMP("MDRPCW",539023945,1) = ^PFT PROCEDURES ^TMP("MDRPCW",539023945,2) = G0125^Lung image (PET) ^^^^^^^ ^TMP("MDRPCW",539023945,3) = S9473^Pulmonary rehabilitation pro^^^^^^^ ^TMP("MDRPCW",539023945,4) = S2060^Lobar lung transplantation ^^^^^^^ ^TMP("MDRPCW",539023945,5) = S2060^Lobar lung transplantation ^^^^^^^ ^TMP("MDRPCW",539023945,6) = A4480^Vabra aspirator ^^^^^^^ ^TMP("MDRPCW",539023945,7) = 43450^DILAT ESOPH-SOUND/BOUGIE-1/M^^^^^^^ Global ^ > D RPC^MDRPCW(.RESULTS,"DIAG",162,212) > D ^%G Global ^TMP("MDRPCW",$J TMP("MDRPCW",$J ^TMP("MDRPCW",539023945,0) = 31 ^TMP("MDRPCW",539023945,1) = ^PFT ^TMP("MDRPCW",539023945,2) = 397.1^RHEUM PULMON VALVE DIS^^^^^^^269587 ^TMP("MDRPCW",539023945,3) = 417.1^PULMON ARTERY ANEURYSM^^^^^^^269688 ^TMP("MDRPCW",539023945,4) = 417.8^PULMON CIRCULAT DIS NEC^^^^^^^269690 ^TMP("MDRPCW",539023945,5) = 417.9^PULMON CIRCULAT DIS NOS^^^^^^^269691 ^TMP("MDRPCW",539023945,6) = 424.3^PULMONARY VALVE DISORDER^^^^^^^101164 ^TMP("MDRPCW",539023945,7) = 516.1^IDIO PULM HEMOSIDEROSIS^^^^^^^61083 ^TMP("MDRPCW",539023945,8) = 746.01^CONG PULMON VALV ATRESIA^^^^^^^265805 ^TMP("MDRPCW",539023945,9) = 673.82^PULM EMBOL NEC-DEL W P/P^^^^^^^271756 ^TMP("MDRPCW",539023945,10) = 747.3^PULMONARY ARTERY ANOM^^^^^^^27406 ^TMP("MDRPCW",539023945,11) = 770.3^NB PULMONARY HEMORRHAGE^^^^^^^273240 ^TMP("MDRPCW",539023945,12) = 794.2^ABN PULMONARY FUNC STUDY^^^^^^^273442 ^TMP("MDRPCW",539023945,13) = 901.41^INJURY PULMONARY ARTERY^^^^^901.42^^275136 ^TMP("MDRPCW",539023945,14) = 162.3^MAL NEO UPPER LOBE LUNG^^^^^162.4^162.5^7353 4 ^TMP("MDRPCW",539023945,15) = 235.7^UNC BEHAV NEO LUNG^^^^^^^267754 ^TMP("MDRPCW",539023945,16) = 875.0^OPEN WOUND OF CHEST^^^^^^^274991 ^TMP("MDRPCW",539023945,17) = 162.9^MAL NEO BRONCH/LUNG NOS^^^^^^^73521 ^TMP("MDRPCW",539023945,18) = 786.6^CHEST SWELLING/MASS/LUMP^^^^^^^273380 ^TMP("MDRPCW",539023945,19) = 518.89^OTHER DISEASE OF LUNG, NEC^^^^^^^87486 ^TMP("MDRPCW",539023945,20) = ^BRONCHOSCOPY ^TMP("MDRPCW",539023945,21) = 012.20^ISOL TRACHEAL TB-UNSPEC^^^^^012.21^^266107 ^TMP("MDRPCW",539023945,22) = 012.22^ISOL TRACH TB-EXAM UNKN^^^^^^^266109 ^TMP("MDRPCW",539023945,23) = 012.23^ISOLAT TRACH TB-MICRO DX^^^^^^^266110 ^TMP("MDRPCW",539023945,24) = 012.24^ISOL TRACHEAL TB-CULT DX^^^^^^^266111 ^TMP("MDRPCW",539023945,25) = 748.61^CONGEN BRONCHIECTASIS^^^^^^^265478 ^TMP("MDRPCW",539023945,26) = 011.50^TB BRONCHIECTASIS-UNSPEC^^^^^011.51^^266056 ^TMP("MDRPCW",539023945,27) = 784.1^THROAT PAIN^^^^^^^276881 ^TMP("MDRPCW",539023945,28) = 784.8^HEMORRHAGE FROM THROAT^^^^^^^273371 ^TMP("MDRPCW",539023945,29) = 034.0^STREP SORE THROAT^^^^^^^114610 ^TMP("MDRPCW",539023945,30) = 466.11^AC. BRONCH/RESP SYNCYT V (RSV)^^^^^466.19^^ 304309 ^TMP("MDRPCW",539023945,31) = 530.10^ESOPHAGITIS, UNSP.^^^^^^^295809 Global ^ > D RPC^MDRPCW(.RESULTS,"SCDISP",17,212) @RESULTS@(n)="Lines of text" > D ^%G Global ^TMP("MDRPCW",$J TMP("MDRPCW",$J ^TMP("MDRPCW",539023945,1) = Service Connected: 50% ^TMP("MDRPCW",539023945,2) = Rated Disabilities: NONE STATED Global ^ | |
AVAILABILITY | RESTRICTED | |
INACTIVE | ACTIVE | |
CLIENT MANAGER | ||
WORD WRAP ON | TRUE | |
VERSION | 1 | |
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |