TITLE | VALUE | |
---|---|---|
NAME | MAGG IMAGE STATISTICS BY USER | |
DESCRIPTION | Return all statistics reports previously tasked for a user | |
TAG | GETUSRPT | |
ROUTINE | MAGGA03Q | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | MAGDUZ | |
DESCRIPTION | Internal ID of a user that has previously queued an Image Statistics Report. The default value is the current user DUZ. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | MAGRY(0) - ^01: 1 Successful execution of the remote procedure 0 An error occurred during the execution of the remote procedure ^02: The number of reports identified for the user MAGRY(1..n) ^01: report FLAGS parameter ^02: report FROMDATE parameter ^03: report TODATE parameter ^04: report REPORT START DATE/TIME parameter ^05: report REPORT COMPLETE DATE/TIEM parameter e.g. 0)=1^5 Reports found for user IMAGING,USER 1)=CDE^2900613^3100503^3100505.09053^3100505.09053 | |
AVAILABILITY | RESTRICTED | |
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | TRUE | |
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |