TITLE | VALUE | |
---|---|---|
NAME | NUPA GET SKIN ALT | |
DESCRIPTION | Returns information on the patient's skin alterations & pressure ulcers for this care plan. | |
TAG | UL | |
ROUTINE | NUPABCL2 | |
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | String listing the skin alteration information. ^TMP(562825359,1)=1^Knee left^Suspected Deep Tissue Injury^ Deteriorating^Pressure Ulcer^ 2)=2^Knee, right^Stage I^No change^Pressure Ulcer^ 3)=3^Heel, left^Stage II^Healing^Pressure Ulcer^ 4)=4^Heel, right^Stage III^Healed^^ 5)=5^Elbow right^Stage IV^Deteriorating^^ 6)=6^Elbow left^Unstageable^No change^^ 7)=7^Right arm^^^Laceration^10mm | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | TRUE | |
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |