TITLE | VALUE | |
---|---|---|
NAME | MAGV ATTACH IRRADIATION DOSE | |
DESCRIPTION | +---------------------------------------------------------------+ | Property of the US Government. | | No permission to copy or redistribute this software is given. | | Use of unreleased versions of this software requires the user | | to execute a written test agreement with the VistA Imaging | | Development Office of the Department of Veterans Affairs, | | telephone (301) 734-0100. | | | | The Food and Drug Administration classifies this software as | | a medical device. As such, it may not be changed in any way. | | Modifications to this software may result in an adulterated | | medical device under 21CFR820, the use of which is considered | | to be a violation of US Federal Statutes. | +---------------------------------------------------------------+ This RPC allows irradiation dosage entries to be attached to a series. | |
TAG | ATTACH | |
ROUTINE | MAGVRD01 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | PATIENT | |
DESCRIPTION | This is the patient identifier. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 2 |
INPUT PARAMETER | PROCEDURE | |
DESCRIPTION | This is the accession number of the procedure related to the irradiation dosage instance. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 3 |
INPUT PARAMETER | TYPE | |
DESCRIPTION | This is the type of irradiation instance - "CT" or "FLUORO". | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 4 |
INPUT PARAMETER | STUDY UID | |
DESCRIPTION | This is the study UID related to the irradiation dosage instance. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 5 |
INPUT PARAMETER | SERUID | |
DESCRIPTION | This is the series UID related to the irradiation dosage instance. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 6 |
INPUT PARAMETER | IRRADIATION INSTANCE UID | |
DESCRIPTION | This is the irradiation instance UID of a CT irradiation dosage instance. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 7 |
INPUT PARAMETER | ATTRIBUTES | |
DESCRIPTION | Input parameters are name-value pairs sent as successive integer subscripts in an array that should be passed in by reference. The values passed in should be in the format | |
PARAMETER TYPE | LIST | |
REQUIRED | ||
MAXIMUM DATA LENGTH | ||
RETURN VALUE TYPE | SINGLE VALUE | |
RETURN PARAMETER DESCRIPTION | The first and only element of the return array will be formatted as [ERRORCODE]`[TEXT]`[ASSIGNED IEN]. An ERRORCODE value of 0 indicates success; all others indicate failure, as described in TEXT, and no IEN will be assigned. | |
AVAILABILITY | RESTRICTED | |
INACTIVE | ACTIVE | |
CLIENT MANAGER | ||
WORD WRAP ON | ||
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |