TITLE | VALUE | |
---|---|---|
NAME | SDEC ARGET | |
DESCRIPTION | Appointment Request GET | |
TAG | ARGET | |
ROUTINE | SDEC | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | ARIEN1 | |
DESCRIPTION | Appt Request ID pointer to the SDEC APPT REQUEST fiel 409.85. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 2 |
INPUT PARAMETER | MAXREC | |
DESCRIPTION | Max records returned. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 3 |
INPUT PARAMETER | SDBEG | |
DESCRIPTION | Begin Date in external format. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 4 |
INPUT PARAMETER | SDEND | |
DESCRIPTION | End date in external format. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 5 |
INPUT PARAMETER | DFN | |
DESCRIPTION | Patient ID pointer to PATIENT file 2. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 6 |
INPUT PARAMETER | LASTSUB | |
DESCRIPTION | Last subscript from previous call. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | S DFN [1] ^ PATIENT NAME [2] ^ GENDER [6] ^ WAIT LIST IEN [7] ^ ORIGINATING DATE [8] ^ INSTITUTION IEN [9] ^ INSTITUTION NAME [10] ^ APP TYPE [11] ^ SPECIFIC CLINIC IEN [12] ^ SPECIFIC CLINIC NAME [13] ^ ORIGINATING USER IEN [14] ^ ORIGINATING USER NAME [15] ^ PRIORITY [16] ^ REQUEST BY [17] ^ PROVIDER IEN [18] ^ PROVIDER NAME [19] ^ DESIRED DATE OF APPOINTMENT [20] ^ COMMENTS [21] Note: Lines are separated by carriage return (ASCII 13) ^ ENROLLMENT PRIORITY [22] ^ MULTIPLE APPOINTMENT RTC 0=NO; 1=YES [23] ^ MULT APPT RTC INTERVAL-Integer between 1-365 [24] ^ MULT APPT NUMBER-Integer between 1-100 [25] ^ PRIGRP [26] ^ ELIGIEN [27] ^ ^ELIGNAME [28] ^ SVCCONN [29] ^ SVCCONNP[30] ^ TYPEIEN [31] ^ TYPENAME [32] ^ PCONTACT [33] ^ ARDISPD [34] ^ ARDISPU [35] ^ ARDISPUN [36] ^ ARSVCCON [37] ^ PADDRES1 [38] ^ PADDRES2 [39] ^ PADDRES3 [40] ^ PCITY [41] ^ PSTATE [42] ^ PCOUNTRY [43] ^ PZIP4 [44] ^ GAF [45] ^ DATE/TIME ENTERED [46] ^ MTRCDATES [47] ^ SENSITIVE [48] ^^^^^^^ LASTSUB [56] ^ STOPIEN [57] ^ STOPNAME [58] ^ APPT_SCHED_DATE [59] ^ MRTCCOUNT [60] ^ PTPHONE [61] ^ APPTYPE [62] ^ EESTAT [63] ^ PRHBLOC [64] ^ APPTPTRS [65] ^ CHILDREN [66] ^ SDPARENT [67] 68 HRN = health record number 69 BADADD = BAD ADDRESS INDICATOR (.121) 1=UNDELIVERABLE 2=HOMELESS 3=OTHER 4=ADDRESS NOT FOUND 70 OPHONE = Office phone (.132) 71 NOK - Primary Next of Kin (.211) 72 KNAME - Primary Next of Kin name 73 KREL - Primary Next of Kin Relationship to Patient (.212) 74 KPHONE - Primary Next of Kin Phone (.219) 75 KSTREET - Primary Next of Kin Street Address [Line 1] (.213) 76 KSTREET2 - Primary Next of Kin Street Address [Line 2] (.214) 77 KSTREET3 - Primary Next of Kin Street Address [Line 3] (.215) 78 KCITY - Primary Next of Kin City (.216) 79 KSTATE - Primary Next of Kin State (.217) 80 KZIP - Primary Next of Kin Zip (.218) 81 NOK2 - Secondary Next of Kin (.2191) 82 K2NAME - Secondary Next of Kin name (.2191) 83 K2REL - Secondary Next of Kin Relationship to Patient (.2192) 84 K2PHONE - Secondary Next of Kin Phone (.2199) 85 K2STREET - Secondary Next of Kin Street Address [Line 1] (.2193) 86 K2STREET2 - Secondary Next of Kin Street Address [Line 2] (.2194) 87 K2STREET3 - Secondary Next of Kin Street Address [Line 3] (.2195) 88 K2CITY - Secondary Next of Kin City (.2196) 89 K2STATE - Secondary Next of Kin State (.2197) 90 K2ZIP - Secondary Next of Kin Zip (.2198) 91 PCOUNTY - Patient County (.117) 92 PETH - List of Patient Ethnicities/Names Eth|Name^... Use ETH^SDECU2 93 PRACE - List of Patient Races/Names RACE|NAME^... Use RACELST^SDECU2 94 PMARITAL - Patient Marital Status 95 PRELIGION - Patient Religious Preference 96 PTACTIVE - Patient Temporary Address Active? (.12105) 97 PTADDRESS1 - Patient Temporary Address Line 1 (.1211) 98 PTADDRESS2 - Patient Temporary Address Line 2 (.1212) 99 PTADDRESS3 - Patient Temporary Address Line 3 (.1213) 100 PTCITY - Patient Temporary City (.1214) 101 PTSTATE - Patient Temporary State (.1215) 102 PTZIP - Patient Temporary Zip (.1216) 103 PTZIP+4 - Patient Temporary Zip+4 (.12112) 104 PTCOUNTRY - Patient Temporary Country (.1223) 105 PTCOUNTY - Patient Temporary County (.12111) 106 PTMPPHONE - Patient Temporary Phone (.1219) 107 PTSTART - Patient Temporary Address Start Date (.1217) 108 PTEND - Patient Temporary Address End Date (.1218) 109 PCELL - Patient Cell Phone (.134) 110 PPAGER - Patient Pager Number (.135) 111 PEMAIL - Patient Email Address (.133) 112 PF_FFF - Patient FUGITIVE FELON FLAG 1=YES 113 PF_VCD - Patient VETERAN CATASTROPHICALLY DISABLED? Y=YES N=NO 114 PFNATIONAL - Patient national Flags (PRF ASSIGNMENT/PRF NATIONAL FLAG) separated by | Each | piece contains the following ;; pieces: 1. PRFAID - PRF Assignment ID pointer to PRF ASSIGNMENT file (#26.13) 2. PRFSTAT - PRF Assignment Status 0=INACTIVE 1=ACTIVE 3. PRFNID - PRF National Flag ID pointer to PRF NATIONAL FLAG file (#26.15) 4. PRFNNAME - PRF National Flag name 5. PRFNSTAT - PRF National Flag status 0=INACTIVE 1=ACTIVE 115 PFLOCAL - Patient Local Flags (PRF ASSIGNMENT/PRF Local FLAG) separated by | Each | piece contains the following ;; pieces: 1. PRFAID - PRF Assignment ID pointer to PRF ASSIGNMENT file (#26.13) 2. PRFSTAT - PRF Assignment Status 0=INACTIVE 1=ACTIVE 3. PRFLID - PRF Local Flag ID pointer to PRF LOCAL FLAG file (#26.11) 4. PRFLNAME - PRF Local Flag name 5. PRFLSTAT - PRF Local Flag status 0=INACTIVE 1=ACTIVE 116 SUBGRP - value from the ENROLLMENT SUBGROUP field of the PATIENT ENROLLMENT file (#27.11) Valid values are a b c d e g 117 CAT8G - Category 8g flag - True if PriGRP ='Group 8' AND SUBGRP-'g' 118 SIMILAR = Similar Patients 119 VAOS_GUID = Pointer to VAOS for Veteran-initiated appointment requests MESSSAGE | Patients Patients separated by ;; Each ;; piece contains the following ~ pieces DFN ~ NAME ~ DOB ~ SSN 120 PHONE CALL ATTEMPTS MADE 121 DATE OF LAST LETTER ATTEMPT SENT 122 EMAIL CONTACT ATTEMPTS MADE 123 TEXT CONTACT ATTEMPT MADE 124 SECURE MESSAGES CONTACT ATTEMPTS MADE 124 SECURE MESSAGES CONTACT ATTEMPTS MADE | |
AVAILABILITY | RESTRICTED | |
INACTIVE | ACTIVE | |
CLIENT MANAGER | ||
WORD WRAP ON | FALSE | |
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |