TITLE | VALUE | |
---|---|---|
NAME | PXVIMM IMM SHORT LIST | |
DESCRIPTION | Returns a short list of immunizations. | |
TAG | IMMSHORT | |
ROUTINE | PXVRPC4 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | FILTER | |
DESCRIPTION | Filter (Optional; Defaults to "B") Possible values are: ; "A": Only return active entries "H": Only return entries marked as Selectable for Historic "B": Return both active entries and those marked as Selectable for Historic | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 2 |
INPUT PARAMETER | PXDATE | |
DESCRIPTION | Date (optional; defaults to TODAY) Used for determining immunization status (both for filtering and for return value) | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 3 |
INPUT PARAMETER | OREXCLUDE | |
DESCRIPTION | Should entries defined in ORWPCE EXCLUDE IMMUNIZATIONS be excluded? | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 4 |
INPUT PARAMETER | LOCATION | |
DESCRIPTION | Used when excluding entried listed in ORWPCE EXCLUDE IMMUNIZATIONS. This is the location used when getting the paramater value at the Location level. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
RETURN VALUE TYPE | ARRAY | |
RETURN PARAMETER DESCRIPTION | PXRTRN(x) Note: Status (in the 5th piece) is determined as follows: - If PXDATE is today, the status is based off the Inactive Flag (#.07) - If PXDATE is different than today, we will look when an update was last made to the Immunization file (based off the Audits). If there have not been any changes since PXDATE, we will get the status based off the Inactive Flag, otherwise, we will get the status for that date by calling GETSTAT^XTID. 1: "IMM" 2: #9999999.14 IEN 3: Name (#.01) 4: CVX Code (#.03) 5: Status (1: Active; 0: Inactive) 6: Selectable for Historic (#8803) 7: Mnemonic (#8801) 8: Acronym (#8802) 9: Active Lot linked to this Immunization? (1:Yes; 0:No) PXRTRN(x) 1: "CDC" 2: CDC Product Name (#9999999.145, #.01) PXRTRN(x) 1: "GROUP" 2: Vaccine Group Name (#9999999.147, #.01) | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | ||
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |