TITLE | VALUE | |
---|---|---|
NAME | DSIYGNR2 ITMDIS ITM DIS/INV PT | |
DESCRIPTION | Display Item brief description and Inventoty points | |
TAG | ITMDIS | |
ROUTINE | DSIYGNR2 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | Inventory Point | |
DESCRIPTION | Inventory Point IEN from GENERIC INVENTORY (#445) file | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 25 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 2 |
INPUT PARAMETER | ITEM NUMBER | |
DESCRIPTION | Item IEN from GENERIC INVENTORY file (#445) | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 25 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 3 |
INPUT PARAMETER | SHOW SECONDARY | |
DESCRIPTION | Flag to show secondary location flag (1 "Y", default "N") | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | 1 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 4 |
INPUT PARAMETER | REPORT NAME | |
DESCRIPTION | User-defined name for report | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | 50 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 5 |
INPUT PARAMETER | ESTART | |
DESCRIPTION | Date/time to schedule report. Defaults to "NOW". | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | 15 | |
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | RET= ^TMP("DSIYGNR2",123684,1)="Item: 26 Short Desc: ACETAMINOPHEN W/CODEINE 30MG TAB" ^TMP("DSIYGNR2",123684,2)="EXP DATE: NSN: 6505-01-111-2222 NIF: 12233321" | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | TRUE | |
VERSION | 1 | |
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |