TITLE | VALUE | |
---|---|---|
NAME | DSIYGO06 AGRPT AUTOGEN RPT | |
DESCRIPTION | Create AutoGen report for Inventory Item Ordering. DSIYGO06 AGRPT AUTOGEN RPT - produces report based on Primary Inventory Point and Secondary Inventory Point (optional). The report is broken down by sections, which include; (1) Order report (2) Error report (3) Vendor not selected report (4) Group not selected report (5) Items not ordered | |
TAG | AGRPT | |
ROUTINE | DSIYGO06 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | PIEN | |
DESCRIPTION | PIEN IEN to the primary inventory point - required | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 20 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 2 |
INPUT PARAMETER | SIEN | |
DESCRIPTION | SIEN IEN to the secondary distribution point (if ordering from a secondary) | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | 20 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 3 |
INPUT PARAMETER | DISTDA | |
DESCRIPTION | DISTDA IEN of the order # if an order was produced. If no order produced, this will be blank. If ordering from a primary, this will be the Repetitive Item # | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | 20 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 4 |
INPUT PARAMETER | TYPE | |
DESCRIPTION | TYPE P=Primary Order S=Secondary Order | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 1 | |
RETURN VALUE TYPE | ARRAY | |
RETURN PARAMETER DESCRIPTION | RETURN PARAMETER DSIYRET(1)="-1^Errors" If errors | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | ||
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |