TITLE | VALUE | |
---|---|---|
NAME | DSSO PI DISPLAY STOCK ISSUE | |
DESCRIPTION | This RPC returns Stock Issue information for all Record of Pros Appliance/Repair (#660) records that have the same AMIS Grouper. Only one file 660 IEN is necessary. Both PIP and GIP stock issues are displayed by this RPC. | |
TAG | SIDISP | |
ROUTINE | DSSOPYK | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | DSSOIEN | |
DESCRIPTION | Record of Pros Appliance/Repair (#660) IEN - All stock issues associated with the AMIS Grouper in the selected 660 record will be identified and returned. | |
PARAMETER TYPE | LITERAL | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | 15 | |
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | Output: Error Messages: "-1^_error message or "0^"_warning message Successful Completion: Entries for each individual stock issue will be: DSSORET(n)= ^-pc 1 File Number PIP - 660, 2, 661.1, 661.6, 661.11 GIP - 660, 2, 661.1 ^-pc 2 IEN of the identified file ^-pc 3 Field Number ^-pc 4 Field Name ^-pc 5 externally-formatted data | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | TRUE | |
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |