TITLE | VALUE | |
---|---|---|
NAME | DSIYGNR3 CF CONVERT FACTOR RPT | |
DESCRIPTION | The Conversion Factor Report will display the inventory point items with procurement sources and conversion factors. The report will print the item master number, description, nsn, unit per issue, quantity on-hand, procurement sources, unit per receipt and conversion factor. The warehouse will have the option to select specific item nsn's to display. The report will sort by nsn. The primary and secondary will have the option to select specific group categories to display. The report will sort by group category and description. | |
TAG | CF | |
ROUTINE | DSIYGNR3 | |
INPUT PARAMETERS | SEQUENCE NUMBER | 1 |
INPUT PARAMETER | ESTART | |
DESCRIPTION | Report start time. If nothing sent, default to "NOW" | |
PARAMETER TYPE | LITERAL | |
REQUIRED | NO | |
MAXIMUM DATA LENGTH | ||
INPUT PARAMETERS | SEQUENCE NUMBER | 2 |
INPUT PARAMETER | RPT ARRAY | |
DESCRIPTION | The following pieces define the report: DATA^Station^Distribution Point^Flag GC^Group Category | |
PARAMETER TYPE | LIST | |
REQUIRED | YES | |
MAXIMUM DATA LENGTH | ||
RETURN VALUE TYPE | GLOBAL ARRAY | |
RETURN PARAMETER DESCRIPTION | DSIYRPTARR(#) - IEN of Report^Taskman Job Number^Start Date.Time | |
AVAILABILITY | ||
INACTIVE | ||
CLIENT MANAGER | ||
WORD WRAP ON | TRUE | |
VERSION | ||
SUPPRESS RDV USER SETUP | ||
APP PROXY ALLOWED |