| NAME | BPS MENU RPT OTHER | |||||||||||||||||||||
| DESCRIPTION | This menu contains any ECME reports which do not directly relate to claims. Currently included in this menu are the Payer Sheet Detail Report, the ECME Setup - Pharmacies Report, and the Turn-around Time Statistics Report. | |||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||
| HEADER | D HDR^BPSMHDR | |||||||||||||||||||||
| HEADER PRESENT? | YES | |||||||||||||||||||||
| LOCK | BPS REPORTS | |||||||||||||||||||||
| MENU TEXT | Other Reports | |||||||||||||||||||||
| TIMESTAMP | 64159,46583 | |||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||
| UPPERCASE MENU TEXT | OTHER REPORTS | |||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|