| NAME | PRSN DAP REPORTS MENU | |||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu contains all the reports available to the POC Data ApprovalPersonnel. | |||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,SEVENTEEN | |||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Reports | |||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | PAID | |||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 62557,54970 | |||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | REPORTS | |||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|