| NAME | VPR HS TESTER | ||||||||||||||||||
| DESCRIPTION | This menu contains options to facilitate the audit and testing of the VPRinterface with HealthShare. | ||||||||||||||||||
| CREATOR | USER,SEVENTEEN | ||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||
| ENTRY ACTION | S VPRTEST=1 | ||||||||||||||||||
| EXIT ACTION | K VPRTEST | ||||||||||||||||||
| MENU TEXT | Test/Audit VPR Functions | ||||||||||||||||||
| PACKAGE | VIRTUAL PATIENT RECORD | ||||||||||||||||||
| Short Menu Text | Test/Audit VPR | ||||||||||||||||||
| TIMESTAMP | 65854,54282 | ||||||||||||||||||
| TYPE | menu | ||||||||||||||||||
| UPPERCASE MENU TEXT | TEST/AUDIT VPR FUNCTIONS | ||||||||||||||||||
| X ACTION PRESENT | YES | ||||||||||||||||||
| MENU ITEM DESCRIPTION |
|