| NAME | PSO EPCS UTILITY FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This option is for the DEA ePCS project. This is the main menu to print all reports and utility functions. | ||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,EIGHTYSIX | ||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | ePCS DEA Utility Functions | ||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 66886,40939 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP OF PRIMARY MENU | 66162,46935 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | EPCS DEA UTILITY FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|