NAME | LR WKLD4 |
DESCRIPTION | This menu contains options which perform various functions related tocollection and reporting LMIP data. Also there are several related printedreports found in this menu. This menu should be controlled by the Laboratory Manager or the ChiefTechnologist. Function performed by this menu have national impact. |
CREATOR | POSTMASTER |
E ACTION PRESENT | YES |
ENTRY ACTION | D ^LRPARAM |
LOCK | LRLIASON |
MENU TEXT | LMIP Reports/Data Collection |
PACKAGE | LAB SERVICE |
TIMESTAMP | 56774,59734 |
TYPE | menu |
UPPERCASE MENU TEXT | LMIP REPORTS/DATA COLLECTION |
MENU ITEM DESCRIPTION | SYNONYM | ITEM | DISPLAY ORDER |
1 | LR WKLD LMIP 1 | |
2 | LR WKLD LMIP 2 | |
3 | LR WKLD LMIP 3 | |
4 | LR WKLD LMIP 4 | |
| LR WKLD LMIP 1 REPEAT | |
| LR WKLD LMIP 5 | |
|