| NAME | EHM-01515 | |||||||||||||||||||||
| DESCRIPTION | This menu includes all of the various print options available for HealthSummaries, allowing the user to generate Health Summaries by Patient, byPatient and a date range, by patient and a outpatient visit or anadmission, by Location, for patients at all clinics, and on an Ad Hocbasis.Cloned from "GMTS HS MENU" option. | |||||||||||||||||||||
| CREATOR | IRWIN,BENJAMIN | |||||||||||||||||||||
| MENU TEXT | Print Health Summary Menu | |||||||||||||||||||||
| PACKAGE | HEALTH SUMMARY | |||||||||||||||||||||
| TIMESTAMP | 67411,43909 | |||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||
| UPPERCASE MENU TEXT | PRINT HEALTH SUMMARY MENU | |||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|