| NAME | ENMGR | |||||||||||||||||||||||||||||||||
| DESCRIPTION | Engineering Main Menu for the Manager | |||||||||||||||||||||||||||||||||
| CREATOR | POSTMASTER | |||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||
| ENTRY ACTION | D INIT^EN,HDR^EN | |||||||||||||||||||||||||||||||||
| EXIT ACTION | D EXIT^EN | |||||||||||||||||||||||||||||||||
| MENU TEXT | Engineering Main Menu | |||||||||||||||||||||||||||||||||
| PACKAGE | ENGINEERING | |||||||||||||||||||||||||||||||||
| TIMESTAMP | 59444,60885 | |||||||||||||||||||||||||||||||||
| TIMESTAMP OF PRIMARY MENU | 55189,29894 | |||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | ENGINEERING MAIN MENU | |||||||||||||||||||||||||||||||||
| X ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|