| NAME | ENSP2 | ||||||||||||||||||
| DESCRIPTION | Main driver option for Engineering Lock/key management. | ||||||||||||||||||
| CREATOR | POSTMASTER | ||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||
| ENTRY ACTION | D HDR^ENSP | ||||||||||||||||||
| MENU TEXT | Key/Lock Management | ||||||||||||||||||
| ROUTINE | PRFRS^ENSP | ||||||||||||||||||
| TIMESTAMP | 56775,58028 | ||||||||||||||||||
| TIMESTAMP OF PRIMARY MENU | 54540,68963 | ||||||||||||||||||
| TYPE | menu | ||||||||||||||||||
| UPPERCASE MENU TEXT | KEY/LOCK MANAGEMENT | ||||||||||||||||||
| MENU ITEM DESCRIPTION |
|