| NAME | GMTS HS MENU | |||||||||||||||||||||
| DESCRIPTION | This menu includes all of the various print options available for HealthSummaries, allowing the user to generate Health Summaries by Patient, byPatient and a date range, by patient and a outpatient visit or anadmission, by Location, for patients at all clinics, and on an Ad Hocbasis. | |||||||||||||||||||||
| CREATOR | POSTMASTER | |||||||||||||||||||||
| MENU TEXT | Print Health Summary Menu | |||||||||||||||||||||
| PACKAGE | HEALTH SUMMARY | |||||||||||||||||||||
| TIMESTAMP | 67134,56195 | |||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||
| UPPERCASE MENU TEXT | PRINT HEALTH SUMMARY MENU | |||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|