NAME | DG SUPERVISOR MENU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION | This option is used to define ADT parameters, wards, ward statistical data(G&L Initialization), device output parameters, DRG trim points, andtreating specialties. It is also used to view G&L corrections, recalculatethe cumulative G&L totals and generate a listing of treating specialtieswithin your specific medical center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATOR | POSTMASTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCK | DG SUPERVISOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENU TEXT | Supervisor ADT Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE | REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMESTAMP | 67165,62382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | SUPERVISOR ADT MENU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|