NAME | DGBT BENE TRAVEL MENU |
DESCRIPTION | This is a menu of the options used by the Beneficiary Travel Clerk/Supervisor. Bene Travel Account Enter/Edit Claim Enter/Edit Distance Enter/Edit Income Certification Eligibility Parameter Rates Enter/Edit Report of Claim Amounts Reprint of 07-3542d form View of Claim Local Vendor Menu (COREFLS) |
CREATOR | USER,ONE |
MENU TEXT | Beneficiary Travel Menu |
PACKAGE | BENEFICIARY TRAVEL |
TIMESTAMP | 66913,71183 |
TIMESTAMP OF PRIMARY MENU | 59507,43313 |
TYPE | menu |
UPPERCASE MENU TEXT | BENEFICIARY TRAVEL MENU |
MENU ITEM DESCRIPTION | SYNONYM | ITEM | DISPLAY ORDER |
RPTS | DGBT TRAVEL REPORTS MENU | 12 |
| DGBT CLAIM DEDUCTIBLE PAID | |
| DGBT BENE TRAVEL REPORT | 6 |
| DGBT BENE TRAVEL VIEW | 8 |
| DGBT LOCAL VENDOR MENU | 99 |
|