SYNONYM | ITEM | DISPLAY ORDER |
LIST | IB LIST ALL BILLS FOR PAT. | |
EPIS | IB LIST BILLS FOR EPISODE | |
OUTP | IB THIRD PARTY OUTPUT MENU | |
CONT | IB OUTPUT CONTINUOUS PATIENTS | |
HOLD | IB OUTPUT HELD CHARGES | |
EVNT | IB OUTPUT EVENTS REPORT | |
INQU | IB OUTPUT FULL INQ BY BILL NO | |
EMPL | IB OUTPUT EMPLOYER REPORT | |
QRY | IBARXM COPAY QUERY | |
PCAP | IBARXM PATIENT CAP REPORT | |
NCAP | IBARXM NONBILLABLE COPAY | |
STOP | IB MT BILLABLE STOPS | |
CLRP | IBCI CLAIMSMANAGER RPT MENU | |
RQ | IB MT LTC REMOTE QUERY | |
GMTS | IB GMT SINGLE PATIENT REPORT | |
GMTM | IB GMT MONTHLY TOTALS | |
FCAP | IBARXM FACILITY CAP SUMM RPT | |
DATE | IB OUTPUT LIST ACTIONS | |
| IBT CODING VALIDATION MENU | |
SC | IB SC DETERMINATION CHANGE RPT | |
CD | IB CD CHARGE REPORT | |
HPID | IBCN HPID CLAIM RPT | |
OTHD | DG OTH FSM DETAIL REPORT | |
OTHL | IB OTH FSM ELIG. CHANGE REPORT | |
CMPR | IB COMPACT REPORT | |
AIAN | IB INDIAN EXEMPTION REPORT | |
PROF | IB MT PROFILE | |
ESTM | IB MT ESTIMATOR | |
MTLS | IB MT BILLING REPORT | |