| NAME | PRCP2 REPORTS MENU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu contains various reports that allow the user to managehis/her inventory, and to track distribution of expendable supplies.This menu contains reports which can be used by the secondaryinventory point to manage and track item data. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | K:$G(PRCP("DPTYPE"))'="S" PRCP S PRCP("DPTYPE")="S" D DISPLAY^PRCPUSEL I '$G(PRCP("I")) S XQUIT=1 D NOMENU^PRCPUSEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Reports Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 60877,81818 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | REPORTS MENU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|