NAME | PRCPW MANAGER MENU |
DESCRIPTION | This menu contains options for editing warehouse control parameters,calculating/updating due-ins and due-outs, reprinting an issue bookpicking ticket, and for creating/transmitting ISMS code sheets. |
CREATOR | USER,ONE |
E ACTION PRESENT | YES |
ENTRY ACTION | K:$G(PRCP("DPTYPE"))'="W" PRCP S PRCP("DPTYPE")="W" D DISPLAY^PRCPUSEL I '$G(PRCP("I")) S XQUIT=1 D NOMENU^PRCPUSEL |
LOCK | PRCPW MGRKEY |
MENU TEXT | Manager For Supply Warehouse Inventory Point Menu |
TIMESTAMP | 58374,34261 |
TYPE | menu |
UPPERCASE MENU TEXT | MANAGER FOR SUPPLY WAREHOUSE I |
MENU ITEM DESCRIPTION | SYNONYM | ITEM | DISPLAY ORDER |
| PRCP PICK TKT REPRINT (POSTED) | |
| PRCP DUEOUT/OUTST TRAN CLEAN | |
| PRCP DIST COST EDIT | |
| PRCP DUEIN CALCULATE/UPDATE | |
| PRCP GROUP CATEGORY EDIT | |
| PRCP STORAGE LOCATION EDIT | |
| PRCP ISMS BALANCE UPDATE | |
| PRCP FMS REBUILD/RETRANSMIT | |
| PRCP INVPT PARAM ENTER/EDIT | |
| PRCP INV CONTROL PARAM PRINT | |
| PRCP DATE RECEIVED DELETE | |
| PRCP PURGE MENU | |
|