| NAME | PRCPW REPORTS MENU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu contains various reports that allow the user to managehis/her inventory, and to track distribution of expendable supplies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | K:$G(PRCP("DPTYPE"))'="W" PRCP S PRCP("DPTYPE")="W" D DISPLAY^PRCPUSEL I '$G(PRCP("I")) S XQUIT=1 D NOMENU^PRCPUSEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Reports Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 58498,37904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | REPORTS MENU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|