| NAME | PRCSD | ||||||||||||||||||||||||
| DESCRIPTION | This is a menu of Control Point Activity displays which containsrequests/transactions information. | ||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||
| ENTRY ACTION | D INIT2^PRCS | ||||||||||||||||||||||||
| MENU TEXT | Display Control Point Activity Menu | ||||||||||||||||||||||||
| PACKAGE | IFCAP | ||||||||||||||||||||||||
| TIMESTAMP | 58374,34285 | ||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||
| UPPERCASE MENU TEXT | DISPLAY CONTROL POINT ACTIVITY | ||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|