| NAME | PRCSFCRPT | ||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This is a menu for the Control Point Funds Control Reports. | ||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | D INIT2^PRCS | ||||||||||||||||||||||||||||||||||||
| MENU TEXT | Funds Control Reports Menu | ||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 58374,34282 | ||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | FUNDS CONTROL REPORTS MENU | ||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|