NAME | PRCB PRINT OPTIONS | |||||||||||||||||||||||||||||||||
DESCRIPTION | Under this option the user may request a variety of reports includingRD 285 reports, FTEE Summaries, Analysis Account summaries, ControlPoint reports and Disbursing Authority reports. | |||||||||||||||||||||||||||||||||
CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||
E ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||
ENTRY ACTION | D INIT^PRCFQ1 | |||||||||||||||||||||||||||||||||
EXIT ACTION | D EX^PRCFQ1 | |||||||||||||||||||||||||||||||||
MENU TEXT | Print Menu | |||||||||||||||||||||||||||||||||
TIMESTAMP | 58374,34279 | |||||||||||||||||||||||||||||||||
TYPE | menu | |||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | PRINT MENU | |||||||||||||||||||||||||||||||||
X ACTION PRESENT | YES | |||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|