NAME | PRCB TRANS MENU | ||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION | This is the transaction menu for Funds Distribution (Budget Analyst). | ||||||||||||||||||||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||||||||
E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||
ENTRY ACTION | D INIT^PRCFQ1 | ||||||||||||||||||||||||||||||||||||||||||
EXIT ACTION | D EX^PRCFQ1 | ||||||||||||||||||||||||||||||||||||||||||
MENU TEXT | Transaction Menu | ||||||||||||||||||||||||||||||||||||||||||
TIMESTAMP | 66212,59559 | ||||||||||||||||||||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | TRANSACTION MENU | ||||||||||||||||||||||||||||||||||||||||||
X ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|