NAME | PRCU FPDS RPT | ||||||||||||||||||
DESCRIPTION | This is a menu of the FPDS reports available for printing.These reports are for FY 1989 or later. | ||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||
E ACTION PRESENT | YES | ||||||||||||||||||
ENTRY ACTION | S %F="SP" D ^PRCFSITE S:'$D(PRC("SITE")) XQUIT="" | ||||||||||||||||||
MENU TEXT | FPDS Reports - FY89 | ||||||||||||||||||
TIMESTAMP | 58374,34281 | ||||||||||||||||||
TYPE | menu | ||||||||||||||||||
UPPERCASE MENU TEXT | FPDS REPORTS - FY89 | ||||||||||||||||||
MENU ITEM DESCRIPTION |
|