| NAME | PRCA CLERK MENU |
| DESCRIPTION | This menu contains options for the daily maintenance for auditing,adjusting, and logging information on the collection process ofAccounts Receivable. |
| CREATOR | POSTMASTER |
| E ACTION PRESENT | YES |
| ENTRY ACTION | D CTNEW^PRCAUT3 K DTOUT |
| EXIT ACTION | K PRC("SITE"),PRC("FY") |
| MENU TEXT | Clerk's AR Menu |
| PACKAGE | ACCOUNTS RECEIVABLE |
| TIMESTAMP | 67477,41015 |
| TIMESTAMP OF PRIMARY MENU | 62565,63233 |
| TYPE | menu |
| UPPERCASE MENU TEXT | CLERK'S AR MENU |
| X ACTION PRESENT | YES |
MENU ITEM DESCRIPTION | | SYNONYM | ITEM | DISPLAY ORDER |
| PRCAB PRINT BILLS | 2 |
| PRCAA OLD BILL | 9 |
| PRCAC TRANS PROFILE | 10 |
| PRCA REFUND REVIEW | |
| PRCA ACCOUNT MANAGEMENT | |
| PRCA FMS UTILTIES | |
| TPJI | IBJ THIRD PARTY JOINT INQUIRY | |
| RCDP AGENT CASHIER MENU | |
| RCDPE EDI LOCKBOX MENU | |
| PRCAA SET/AUDIT NEW BILL | 1 |
| PRCAC PROFILE | 4 |
| PRCAC CHANGE | 5 |
| PRCAC TRANSACTION | 6 |
| PRCAD REPORT MENU | 7 |
| PRCAE FOLLOW-UP | 8 |
|