NAME | PRCAC REPAYMENT MENU | |||||||||||||||||||||||||||||||||
DESCRIPTION | This is the Repayment Plan Menu. | |||||||||||||||||||||||||||||||||
CREATOR | USER,EIGHTYSIX | |||||||||||||||||||||||||||||||||
MENU TEXT | Repayment Plan Menu | |||||||||||||||||||||||||||||||||
PACKAGE | ACCOUNTS RECEIVABLE | |||||||||||||||||||||||||||||||||
TIMESTAMP | 66796,68352 | |||||||||||||||||||||||||||||||||
TIMESTAMP OF PRIMARY MENU | 65622,48445 | |||||||||||||||||||||||||||||||||
TYPE | menu | |||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | REPAYMENT PLAN MENU | |||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|