| NAME | PSO CST | |||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu option contains reports of cost analysis. | |||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Cost Analysis Reports | |||||||||||||||||||||||||||||||||||||||
| PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||||||||
| ROUTINE | PSOCST | |||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 57814,55420 | |||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | COST ANALYSIS REPORTS | |||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|