| NAME | PSO OUTPUTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | The outputs option includes several reports which allow you to generatea variety of different management reports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Output Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 66387,53706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | OUTPUT REPORTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|