| NAME | PSJU MGR |
| DESCRIPTION | This is the main menu for the Unit Dose Medications software. This menumust be given to all Unit Dose Medications users. |
| CREATOR | USER,SEVENTEEN |
| E ACTION PRESENT | YES |
| ENTRY ACTION | D ^PSGSET |
| EXIT ACTION | D ENKV^PSGSETU |
| MENU TEXT | Unit Dose Medications |
| TIMESTAMP | 67322,31825 |
| TIMESTAMP OF PRIMARY MENU | 62874,3609 |
| TYPE | menu |
| UPPERCASE MENU TEXT | UNIT DOSE MEDICATIONS |
| X ACTION PRESENT | YES |
MENU ITEM DESCRIPTION | | SYNONYM | ITEM | DISPLAY ORDER |
| PSJU INQMGR | |
| PSJU REPORTS | |
| IPF | PSJ PR | 7 |
| IOE | PSJ OE | 6 |
| EUP | PSJ UEUP | 3 |
| PSJU AL | 1 |
| PSJU PR | |
| PSJU VBW | |
| PSJU NE | |
| PSJU PLMGR | |
| PSJU FILE | |
| PSJU LABEL | |
| PSJU CA | 2 |
| PSJU HOLD ALL | 5 |
| ESD | PSJU CPDD | 4 |
| PSJ CHECK DRUG INTERACTION | |
| ECO | PSJ ECO | 2.99 |
| PSJ PADE MAIN MENU | |
| PSJL MANAGER | 2.98 |
|