NAME | PSJI SUPERVISOR | ||||||||||||||||||||||||
DESCRIPTION | This menu contains those options only available to the applicationscoordinator, including entering into the additive and primary solution files and setting up site parameters. The user may also generate the IV AMIS report and cost/usage reports, through the Management Reports option. | ||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||
E ACTION PRESENT | YES | ||||||||||||||||||||||||
ENTRY ACTION | D ^PSIVXU Q:$D(XQUIT) D ENIVKV^PSGSETU | ||||||||||||||||||||||||
LOCK | PSJI MGR | ||||||||||||||||||||||||
MENU TEXT | SUPervisor's Menu (IV) | ||||||||||||||||||||||||
TIMESTAMP | 57814,55638 | ||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||
UPPERCASE MENU TEXT | SUPERVISOR'S MENU (IV) | ||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|