NAME | PSGW WARD STOCK MAINT | |||||||||||||||
DESCRIPTION | This option supports activities to build and maintain the files needed tooperate Automatic Replenishment/Ward Stock. It also contains the necessaryoptions to prepare the files to collect AMIS reporting information, runthe AMIS report, and purge the system of obsolete data.Additionally, cost management reports are located on this menu. | |||||||||||||||
CREATOR | POSTMASTER | |||||||||||||||
LOCK | PSGWMGR | |||||||||||||||
MENU TEXT | Supervisor's Menu | |||||||||||||||
TIMESTAMP | 64769,51843 | |||||||||||||||
TYPE | menu | |||||||||||||||
UPPERCASE MENU TEXT | SUPERVISOR'S MENU | |||||||||||||||
MENU ITEM DESCRIPTION |
|