| NAME | PSX REPORTS MENU | ||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This menu provides reports available at the CMOP host facility which contain information on data transmissions received from medical centers. | ||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||
| LOCK | PSXCMOPMGR | ||||||||||||||||||||||||||||||||||||
| MENU TEXT | Reports | ||||||||||||||||||||||||||||||||||||
| PACKAGE | CMOP | ||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 57082,64753 | ||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | REPORTS | ||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|