| NAME | PSD MGR REPORTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | This option contains all reports or lists associated with drugaccountability for narcotics. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Management Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | CONTROLLED SUBSTANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 62209,58580 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | MANAGEMENT REPORTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|