NAME | PSD TRANSACTION MENU | ||||||||||||||||||||||||||||||||||||
DESCRIPTION | This option provides pharmacy the access to process all ControlledSubstances transactions. This includes receipts into pharmacy, allorders dispensed from pharmacy, and outpatient prescriptions.Completing Green Sheets allows pharmacy to complete those Green Sheetswith no discrepancies, math errors, drugs returned to stock, and drugs beingheld for destruction. Returns to stock and holding for destruction must bedrugs associated with the Green Sheet when using this option. | ||||||||||||||||||||||||||||||||||||
CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||
MENU TEXT | Pharmacist Menu | ||||||||||||||||||||||||||||||||||||
PACKAGE | CONTROLLED SUBSTANCES | ||||||||||||||||||||||||||||||||||||
TIMESTAMP | 62209,58580 | ||||||||||||||||||||||||||||||||||||
TYPE | menu | ||||||||||||||||||||||||||||||||||||
UPPERCASE MENU TEXT | PHARMACIST MENU | ||||||||||||||||||||||||||||||||||||
MENU ITEM DESCRIPTION |
|