| NAME | PSD PRODUCTION REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | Pharmacy uses the production reports to maintain Controlled Substancesdrug accountability and proper inventory controls. Reports generatedin lieu of VA FORM 10-2321 and VA FORM 10-2638 may be generatedfrom this menu. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | USER,ONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Production Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE | CONTROLLED SUBSTANCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 66886,40910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | PRODUCTION REPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|