| NAME | PSA GIP MENU | |||||||||||||||||||||
| DESCRIPTION | The Inventory Interface menu contains options that report and load itemsfrom a primary inventory point to a Drug Accountability pharmacy location. | |||||||||||||||||||||
| CREATOR | USER,ONE | |||||||||||||||||||||
| E ACTION PRESENT | YES | |||||||||||||||||||||
| ENTRY ACTION | W !!?10,"GIP Interface" | |||||||||||||||||||||
| MENU TEXT | Inventory Interface | |||||||||||||||||||||
| PACKAGE | DRUG ACCOUNTABILITY | |||||||||||||||||||||
| TIMESTAMP | 57287,60094 | |||||||||||||||||||||
| TYPE | menu | |||||||||||||||||||||
| UPPERCASE MENU TEXT | INVENTORY INTERFACE | |||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|