| NAME | VAQ (MENU) WORK-LOAD | ||||||||||||||||||
| DESCRIPTION | Menu of all workload reports. | ||||||||||||||||||
| CREATOR | POSTMASTER | ||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||
| ENTRY ACTION | W @IOF | ||||||||||||||||||
| EXIT ACTION | W @IOF | ||||||||||||||||||
| MENU TEXT | Workload Reports | ||||||||||||||||||
| PACKAGE | PATIENT DATA EXCHANGE | ||||||||||||||||||
| TIMESTAMP | 56816,56782 | ||||||||||||||||||
| TYPE | menu | ||||||||||||||||||
| UPPERCASE MENU TEXT | WORKLOAD REPORTS | ||||||||||||||||||
| X ACTION PRESENT | YES | ||||||||||||||||||
| MENU ITEM DESCRIPTION |
|