| NAME | VAQ (MENU) SYSTEM REPORTS | ||||||||||||
| DESCRIPTION | Main menu for system reports. | ||||||||||||
| CREATOR | POSTMASTER | ||||||||||||
| E ACTION PRESENT | YES | ||||||||||||
| ENTRY ACTION | W @IOF | ||||||||||||
| EXIT ACTION | W @IOF | ||||||||||||
| LOCK | VAQ RPT | ||||||||||||
| MENU TEXT | System Reports | ||||||||||||
| PACKAGE | PATIENT DATA EXCHANGE | ||||||||||||
| TIMESTAMP | 56816,56770 | ||||||||||||
| TYPE | menu | ||||||||||||
| UPPERCASE MENU TEXT | SYSTEM REPORTS | ||||||||||||
| X ACTION PRESENT | YES | ||||||||||||
| MENU ITEM DESCRIPTION |
|