NAME | GMRVMGR | |||||||||||||||
DESCRIPTION | This is the main menu for the vitals/measurements application. It containsoptions for: (1) entering patient vital/measurement data, (2) printing various vital/measurement reports, (3) editing site configurable files, and(4) displaying Administration Schedule file (#51.1), and (5) creating quickorder protocols. | |||||||||||||||
CREATOR | USER,ONE | |||||||||||||||
MENU TEXT | Vitals/Measurement | |||||||||||||||
OUT OF ORDER MESSAGE | GMRV*5*19 - shutdown Vitals CHUI | |||||||||||||||
PACKAGE | GEN. MED. REC. - VITALS | |||||||||||||||
TIMESTAMP | 60878,2165 | |||||||||||||||
TIMESTAMP OF PRIMARY MENU | 60506,35763 | |||||||||||||||
TYPE | menu | |||||||||||||||
UPPERCASE MENU TEXT | VITALS/MEASUREMENT | |||||||||||||||
MENU ITEM DESCRIPTION |
|