| NAME | FBAA PHARMACY MAIN MENU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | Main Menu for Pharmacy options. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATOR | POSTMASTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E ACTION PRESENT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTRY ACTION | D ^FBAASTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU TEXT | Pharmacy Fee Main Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMESTAMP | 64205,50001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPPERCASE MENU TEXT | PHARMACY FEE MAIN MENU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MENU ITEM DESCRIPTION |
|